The following page contains The Charizard Lounge’s Pokemon Player Power Rankings for the Pokemon Trading Card Game. The power rankings use a 3-year period to judge players upon and only take into account results from larger tournament series, leaving out smaller local events such as City Championships and League Challenges. The Power Rankings will be updated after each major tournament event.
To see an archive of all past Power Rankings, click here.
Table of Contents
- Current Power Rankings
- Methodology
- 2017-2018 Single Season Power Rankings
- 2016-2017 Single Season Power Rankings
- 2015-2016 Single Season Power Rankings
- 2014-2015 Single Season Power Rankings
- 2013-2014 Single Season Power Rankings
Current Power Rankings
Last Updated January 7th, 2018
Rank | Player | Z-Score |
1 | Azul Garcia Griego | 29.38 |
2 | Michael Pramawat | 24.90 |
3 | Igor Costa | 24.60 |
4 | Sam Chen | 23.53 |
5 | Brad Curcio | 21.93 |
6 | Kian Amini | 20.83 |
7 | Jimmy Pendarvis | 20.63 |
8 | Ryan Sabelhaus | 20.20 |
9 | Daniel Altavilla | 19.65 |
10 | Israel Sosa | 18.20 |
11 | Rahul Reddy | 18.03 |
12 | Aaron Tarbell | 17.60 |
13 | Connor Finton | 16.95 |
14 | Chris Siakala | 16.10 |
15 | Xander Pero | 16.00 |
16 | Pablo Meza | 15.00 |
17 | Ahmed Ali | 14.90 |
18 | Chris Schemanske | 14.23 |
19 | Grafton Roll | 12.78 |
20 | Sam Hough | 12.70 |
21 | Alex Hill | 12.68 |
22 | Andrew Mahone | 12.53 |
23 | Ross Cawthon | 12.33 |
24 | Kenny Britton | 12.20 |
25 | Frank Diaz | 11.93 |
26 | Daniel Lynch | 11.48 |
27 | Jacob Lesage | 10.93 |
28 | Mark Garcia | 10.85 |
29 | Drew Kennett | 10.73 |
30 | Grant Manley | 10.43 |
31 | Caleb Gedemer | 10.33 |
32 | Alex Schemanske | 9.60 |
33 | Kevin Baxter | 9.23 |
34 | Russell LaParre | 9.20 |
35 | John Kettler | 9.13 |
36 | Travis Nunlist | 9.08 |
37 | Tyler Ninomura | 9.03 |
38 | Dalen Dockery | 8.85 |
39 | Justin Bokhari | 8.80 |
T-40 | Michael Canaves | 8.33 |
T-40 | Peter Kica | 8.33 |
42 | Michael Long | 8.25 |
43 | Chris Derocher | 7.68 |
44 | TJ Traquair | 7.30 |
45 | Ryan Allred | 7.10 |
46 | Jeffrey Cheng | 7.05 |
47 | Alex Krekeler | 7.00 |
48 | Bob Zhang | 6.95 |
49 | Dylan Bryan | 6.78 |
50 | James Arnold | 6.73 |
51 | Jimmy McClure | 6.68 |
52 | Andrew Wamboldt | 6.53 |
53 | Tony Jimenez | 6.50 |
54 | Eric Gansman | 6.43 |
55 | Simon Narode | 6.40 |
56 | Nick Robinson | 6.25 |
57 | Christian Ortiz | 6.20 |
58 | Ryan Grant | 6.05 |
59 | Jose Marrero | 5.95 |
60 | Alex Koch | 5.85 |
61 | Dean Nezam | 5.78 |
62 | Marcos Garcia | 5.65 |
63 | Nathian Beck | 5.58 |
64 | Alex Wilson | 5.55 |
65 | Jacob Mechaber | 5.48 |
66 | Jordan Nelle | 5.43 |
67 | Noel Totomoch | 5.40 |
68 | Zak Krekeler | 5.38 |
69 | Roberto Lozada | 5.33 |
70 | Jason Klaczynski | 5.30 |
71 | Paul Johnston | 5.25 |
72 | Cody Walinski | 5.23 |
73 | Liam Williams | 5.15 |
74 | Tristan Macek | 5.08 |
T-75 | Stefan Tabaco | 5.05 |
T-75 | Elijah Covitz | 5.05 |
T-75 | James Depampilis | 5.05 |
78 | Jeremiah Williams | 5.03 |
T-79 | Fred Hoban | 5.00 |
T-79 | Jon Eng | 5.00 |
T-81 | Jay Young | 4.95 |
T-81 | Michael Catron | 4.95 |
83 | Ciaran Farah | 4.88 |
T-84 | Zach Lesage | 4.83 |
T-84 | Conner LaVelle | 4.83 |
86 | Benjamin Behrens | 4.75 |
87 | Long Bui | 4.70 |
T-88 | Treynor Wolfe | 4.68 |
T-88 | Eduardo Gonzalez | 4.68 |
T-90 | Sean Foisy | 4.63 |
T-90 | Brit Pybas | 4.63 |
92 | Noah Sawyer | 4.55 |
93 | Mike Fouchet | 4.50 |
T-94 | Nathan Brower | 4.38 |
T-94 | Main Ahmed | 4.38 |
T-96 | Jeremy Gibson | 4.25 |
T-96 | Bryan Hunter | 4.25 |
98 | Chris Collins | 4.23 |
T-99 | William Boatman | 4.20 |
T-99 | Andrew Estrada | 4.20 |
2017-2018 Single Season Power Rankings
Rank | Player | Z-Score |
1 | Michael Pramawat | 22.0 |
2 | Azul Garcia Griego | 20.5 |
3 | Pablo Meza | 17.0 |
4 | Michael Long | 16.5 |
T-5 | Sam Chen | 14.5 |
T-5 | Ryan Sabelhaus | 14.5 |
7 | Igor Costa | 13.0 |
8 | Ahmed Ali | 12.5 |
9 | Rahul Reddy | 11.5 |
10 | Jon Eng | 10.0 |
11 | Benjamin Behrens | 9.5 |
12 | Ian Robb | 8.0 |
13 | Andrew Mahone | 7.5 |
T-14 | Ryan Allred | 7.0 |
T-14 | Rukan Shao | 7.0 |
T-16 | Brad Curcio | 6.5 |
T-16 | Israel Sosa | 6.5 |
T-16 | Grant Manley | 6.5 |
T-16 | Ben Potter | 6.5 |
T-19 | Xander Pero | 6.0 |
T-19 | Chris Schemanske | 6.0 |
T-19 | Peter Kica | 6.0 |
T-19 | Bob Zhang | 6.0 |
T-19 | Zak Krekeler | 6.0 |
T-19 | Eduardo Gonzalez | 6.0 |
T-19 | Austin Ellis | 6.0 |
T-27 | Jimmy Pendarvis | 5.5 |
T-27 | Chris Siakala | 5.5 |
T-27 | Zach Lesage | 5.5 |
T-27 | Chris Venier | 5.5 |
T-27 | Alex Mullen | 5.5 |
T-27 | Sean Timmons | 5.5 |
T-33 | Hale Obernolte | 5.0 |
T-33 | Oscar Soto | 5.0 |
T-35 | Jac Carter | 4.5 |
T-35 | Zach Zamora | 4.5 |
T-35 | Gibson Archer-Tang | 4.5 |
T-35 | Frank Percic | 4.5 |
T-39 | Kian Amini | 4.0 |
T-39 | Aaron Tarbell | 4.0 |
T-39 | Mark Garcia | 4.0 |
T-39 | Drew Kennett | 4.0 |
T-39 | Simon Narode | 4.0 |
T-39 | Nathian Beck | 4.0 |
T-39 | Liam Williams | 4.0 |
T-39 | Bodhi Tracy | 4.0 |
T-39 | Patrick Van Story | 4.0 |
T-39 | Preston Porter | 4.0 |
T-39 | Joey Ruetigger | 4.0 |
T-50 | Dean Nezam | 3.5 |
T-50 | Jordan Nelle | 3.5 |
T-50 | Cody Walinski | 3.5 |
T-50 | Yehoshua Tate | 3.5 |
T-50 | Kyle Lesniewicz | 3.5 |
T-50 | Franco Llamas | 3.5 |
T-50 | Arron Sanyer | 3.5 |
T-50 | Will Jenkins | 3.5 |
T-50 | Forrest Burks | 3.5 |
T-50 | Harrison Grandish | 3.5 |
T-50 | Dan Wallace | 3.5 |
T-61 | Daniel Altavilla | 3.0 |
T-61 | Grafton Roll | 3.0 |
T-61 | Sam Hough | 3.0 |
T-61 | Kenny Britton | 3.0 |
T-61 | Alex Schemanske | 3.0 |
T-61 | Russell LaParre | 3.0 |
T-61 | Justin Bokhari | 3.0 |
T-61 | Nick Robinson | 3.0 |
T-61 | Conner LaVelle | 3.0 |
T-61 | Colter Decker | 3.0 |
T-61 | Olliver Barr | 3.0 |
T-61 | Ravyn Pollock | 3.0 |
T-61 | Ryan Tongue | 3.0 |
T-61 | Greg Minklei | 3.0 |
T-61 | Connor Peavey | 3.0 |
T-61 | Michael Zele | 3.0 |
T-61 | Zachary Bokhari | 3.0 |
T-78 | Daniel Lynch | 2.5 |
T-78 | Dalen Dockery | 2.5 |
T-78 | Ryan Grant | 2.5 |
T-78 | Michael Catron | 2.5 |
T-78 | Bryan Hunter | 2.5 |
T-78 | Enrique Avila | 2.5 |
T-78 | Michael Bergerac | 2.5 |
T-78 | Hunter Harless | 2.5 |
T-78 | Nick Chimento | 2.5 |
T-78 | Brandon Salazar | 2.5 |
T-78 | Benjamin Sauk | 2.5 |
T-78 | Tristan Lackey | 2.5 |
T-78 | Caleb Patton | 2.5 |
T-78 | Steve Guthrie | 2.5 |
T-78 | Alex Hamilton | 2.5 |
T-78 | Travion Tiller | 2.5 |
T-78 | Bryon Williams | 2.5 |
T-78 | Paulo Amaro | 2.5 |
T-78 | Tony Santos | 2.5 |
T-78 | Riley Hulbert | 2.5 |
T-78 | Travis Scott | 2.5 |
T-78 | Adam Knowles | 2.5 |
T-78 | David Veronica | 2.5 |
T-78 | Solomon Shurge | 2.5 |
2016-2017 Single Season Power Rankings
Rank | Player | Z-Score |
1 | Igor Costa | 35 |
2 | Jimmy Pendarvis | 32 |
3 | Sam Chen | 31 |
T-4 | Azul Garcia Griego | 26 |
T-4 | Xander Pero | 26 |
T-6 | Daniel Altavilla | 25 |
T-6 | Connor Finton | 25 |
T-8 | Kian Amini | 24 |
T-8 | Brad Curcio | 24 |
T-8 | Chris Siakala | 24 |
11 | Rahul Reddy | 23 |
12 | Ryan Sabelhaus | 22 |
13 | Israel Sosa | 21 |
T-14 | Aaron Tarbell | 20 |
T-14 | Kenny Britton | 20 |
T-16 | Alex Hill | 18 |
T-16 | Drew Kennett | 18 |
T-16 | Alex Schemanske | 18 |
T-19 | Michael Pramawat | 17 |
T-19 | Chris Schemanske | 17 |
T-19 | Grafton Roll | 17 |
T-19 | John Kettler | 17 |
T-23 | Caleb Gedemer | 15 |
T-23 | Travis Nunlist | 15 |
T-25 | James Arnold | 14 |
T-25 | Alex Krekeler | 14 |
T-27 | Sam Hough | 13 |
T-27 | Daniel Lynch | 13 |
T-27 | Andrew Mahone | 13 |
T-27 | Tyler Ninomura | 13 |
T-27 | Chris Derocher | 13 |
T-27 | Pablo Meza | 13 |
T-27 | Tony Jimenez | 13 |
T-34 | Frank Diaz | 12 |
T-34 | Ahmed Ali | 12 |
T-34 | Justin Bokhari | 12 |
T-37 | Jacob Lesage | 11 |
T-37 | Peter Kica | 11 |
39 | Michael Canaves | 10.5 |
T-40 | Mark Garcia | 10 |
T-40 | Jeffrey Cheng | 10 |
T-40 | Noel Totomoch | 10 |
T-43 | Ross Cawthon | 9 |
T-43 | Russell LaParre | 9 |
T-43 | Grant Manley | 9 |
T-43 | Roberto Lozada | 9 |
T-47 | Dalen Dockery | 8 |
T-47 | Noah Sawyer | 8 |
T-47 | David Richard | 8 |
T-47 | Seena Ghaziaskar | 8 |
T-47 | Michael Del Rosario | 8 |
T-47 | Michael Catron | 8 |
T-53 | Jeremiah Williams | 7 |
T-53 | Alex Wilson | 7 |
T-53 | Tristan Macek | 7 |
T-53 | Jonathan Crespo | 7 |
T-53 | Isaiah Williams | 7 |
T-53 | Chip Richey | 7 |
T-53 | Alex Bobenrioth | 7 |
T-53 | Wesley Hollenberg | 7 |
T-61 | Dylan Bryan | 6 |
T-61 | Andrew Wamboldt | 6 |
T-61 | Alex Koch | 6 |
T-61 | Mike Fouchet | 6 |
T-61 | James Depampilis | 6 |
T-61 | Jay Young | 6 |
T-61 | Long Bui | 6 |
T-61 | Main Ahmed | 6 |
T-61 | Austen Vance | 6 |
T-61 | Michael Natto | 6 |
T-61 | Jordan Nelle | 6 |
T-61 | Mike Newey | 6 |
T-61 | Charlie Lockyer | 6 |
T-61 | Ray Fernandez | 6 |
T-61 | Clinton Kirkwood | 6 |
T-61 | Josh Fernando | 6 |
T-61 | Lawrence Xu | 6 |
T-78 | Kevin Baxter | 5 |
T-78 | Jose Marrero | 5 |
T-78 | Sean Foisy | 5 |
T-78 | Stefan Tabaco | 5 |
T-78 | Jacob Mechaber | 5 |
T-78 | William Herrmann | 5 |
T-78 | Kyle Sabelhaus | 5 |
T-78 | Carl Sitavi | 5 |
T-78 | Ryan Allred | 5 |
T-78 | Daniel Lopez | 5 |
T-78 | Colin Peterik | 5 |
T-78 | John Sienkiewicz | 5 |
T-78 | Tyler Vaughn | 5 |
T-78 | Trevor Bustamante | 5 |
T-78 | Zachary Taylor | 5 |
T-78 | John Roberts | 5 |
T-78 | Christian Cruz | 5 |
95 | Eric Gansman | 4.5 |
T-96 | Jimmy McClure | 4 |
T-96 | Ryan Grant | 4 |
T-96 | Marcos Garcia | 4 |
T-96 | Dean Nezam | 4 |
T-96 | Oscar Morales | 4 |
T-96 | William Boatman | 4 |
T-96 | James Hart | 4 |
T-96 | Benjamin Sauk | 4 |
T-96 | John Pham | 4 |
T-96 | Anthony Nimmons | 4 |
T-96 | Andrew Jackson | 4 |
T-96 | Bryan Hunter | 4 |
T-96 | John Orgel | 4 |
T-96 | Joshua Sergenton | 4 |
T-96 | Hunter Harless | 4 |
T-96 | Abe Morales | 4 |
T-96 | Jimmy Zhang | 4 |
T-96 | Chris Abernathy | 4 |
T-96 | William Crawford | 4 |
T-96 | Carson Goins | 4 |
T-96 | Wade Oliver | 4 |
T-96 | Tom Filbey | 4 |
T-96 | Devon Tilson | 4 |
T-96 | Luis Zambrana | 4 |
T-96 | Logan Fleming | 4 |
T-96 | Jackie Moc | 4 |
2015-2016 Single Season Power Rankings
Rank | Player | Z-Score |
1 | Brad Curcio | 21 |
T-2 | Frank Diaz | 20 |
T-2 | Michael Pramawat | 20 |
T-2 | Azul Garcia Griego | 20 |
5 | Ross Cawthon | 19.5 |
6 | Kian Amini | 18.5 |
7 | Paul Johnston | 16 |
8 | TJ Traquair | 15 |
9 | Kevin Baxter | 14.5 |
T-10 | Christian Ortiz | 14 |
T-10 | Eric Gansman | 14 |
T-10 | Israel Sosa | 14 |
T-10 | Sam Hough | 14 |
14 | Elijah Covitz | 13.5 |
T-15 | Aaron Tarbell | 13 |
T-15 | Connor Finton | 13 |
T-15 | Jimmy McClure | 13 |
T-15 | Nick Robinson | 13 |
19 | Dalen Dockery | 12 |
T-20 | Jimmy O’Brien | 11.5 |
T-20 | Jacob Lesage | 11.5 |
T-20 | Jonathan Paranada | 11.5 |
T-23 | Daniel Altavilla | 11 |
T-23 | Caleb Gedemer | 11 |
T-23 | Mark Garcia | 11 |
T-23 | Marcos Garcia | 11 |
T-27 | Ahmed Ali | 10 |
T-27 | Fred Hoban | 10 |
T-29 | Chris Schemanske | 9.5 |
T-29 | Nathian Beck | 9.5 |
T-29 | Cody Walinski | 9.5 |
T-32 | Jose Marrero | 9 |
T-32 | Liam Williams | 9 |
T-32 | Steven Singer | 9 |
T-35 | Ciaran Farah | 8.5 |
T-35 | Simon Luong | 8.5 |
T-37 | Andrew Estrada | 8 |
T-37 | Austin Attaway | 8 |
T-37 | Jeremy Gibson | 8 |
T-37 | Russell LaParre | 8 |
T-37 | Jeremy Jallen | 8 |
T-37 | Brandon Flowers | 8 |
T-37 | Michael Canaves | 8 |
T-37 | Kevin Abernathy | 8 |
T-37 | Michael Bergerac | 8 |
T-46 | Dean Nezam | 7.5 |
T-46 | Ryan Grant | 7.5 |
T-46 | Andrew Wamboldt | 7.5 |
T-46 | Conner LaVelle | 7.5 |
T-46 | Edwin Lopez | 7.5 |
T-46 | Max Armitage | 7.5 |
T-46 | Nathan Brower | 7.5 |
T-46 | Treynor Wolfe | 7.5 |
T-54 | Stefan Tabaco | 7 |
T-54 | Jimmy Pendarvis | 7 |
T-54 | Jason Lum | 7 |
T-54 | Jefferey Cheng | 7 |
T-54 | Alex Wilson | 7 |
T-54 | Bob Zhang | 7 |
T-54 | Alex Koch | 7 |
T-54 | Zander Bennett | 7 |
T-54 | Kyle Lesniewicz | 7 |
T-54 | Sorina Radu | 7 |
T-54 | Sam VerNooy | 7 |
T-65 | Dylan Bryan | 6.5 |
T-65 | Jacob Mechaber | 6.5 |
T-65 | Tyler Ninomura | 6.5 |
T-68 | Jason Klaczynski | 6 |
T-68 | Daniel Lynch | 6 |
T-68 | Alex Hill | 6 |
T-68 | Ryan Sabelhaus | 6 |
T-68 | Chris Siakala | 6 |
T-68 | Jay Young | 6 |
T-68 | JC Sharp | 6 |
T-68 | John Foster | 6 |
T-68 | Grafton Roll | 6 |
T-68 | Travis Nunlist | 6 |
T-68 | Mike Fouchet | 6 |
T-68 | Hayden Cameron-Jacobus | 6 |
T-68 | Phillip Barta | 6 |
T-68 | Stephen Bates | 6 |
T-68 | Jorge Garcia | 6 |
T-83 | Bodhi Tracy | 5.5 |
T-83 | Jeremiah Williams | 5.5 |
T-83 | Zach Lesage | 5.5 |
T-83 | Kyle Warden | 5.5 |
T-83 | Kevin Murphy | 5.5 |
T-83 | Sebastian Crema | 5.5 |
T-89 | Brit Pybas | 5 |
T-89 | Calvin Nordberg | 5 |
T-89 | Chris Rodriguez | 5 |
T-89 | Dale Lynch | 5 |
T-89 | James DePamphilis | 5 |
T-89 | James Miller | 5 |
T-89 | Joseph Sanchez | 5 |
T-89 | Justin Bokhari | 5 |
T-89 | Matt Price | 5 |
T-89 | Sammy Sosa | 5 |
T-89 | Michael Stromp | 5 |
T-89 | Francisco Osorio | 5 |
T-89 | Richard Reynolds | 5 |
T-89 | Richard Goldsberry | 5 |
T-89 | William Boatman | 5 |
T-89 | Sam Liggett | 5 |
2014-2015 Single Season Power Rankings
Rank | Player | Z-Score |
1 | Jason Klaczynski | 30 |
2 | Dylan Bryan | 21 |
T-3 | Sam Chen | 19 |
T-3 | Simon Narode | 19 |
T-5 | Alex Hill | 17.5 |
T-5 | Chase Moloney | 17.5 |
T-5 | Henry Ross-Clunis | 17.5 |
T-8 | Jacob Van Wagner | 17 |
T-8 | Kristy Britton | 17 |
T-10 | Frank Diaz | 16.5 |
T-10 | Daniel Lynch | 16.5 |
T-10 | Andrew Mahone | 16.5 |
13 | Kian Amini | 16 |
14 | Brit Pybas | 15.5 |
T-15 | Brandon Cantu | 15 |
T-15 | Jason Martinez | 15 |
T-17 | Ross Cawthon | 14 |
T-17 | Ryan Sabelhaus | 14 |
T-17 | Sean Foisy | 14 |
20 | Jimmy McClure | 12.5 |
T-21 | Daniel Altavilla | 12 |
T-21 | Curtis Lyon | 12 |
23 | Jimmy Pendarvis | 11.5 |
T-24 | Kevin Baxter | 11 |
T-24 | Dustin Zimmerman | 11 |
T-24 | Grant Manley | 11 |
T-24 | Kyle Haverland | 11 |
T-28 | Oscar Morales | 10.5 |
T-28 | Orion Craig | 10.5 |
T-30 | Aaron Tarbell | 10 |
T-30 | Max Armitage | 10 |
T-30 | Kyle Sabelhaus | 10 |
T-33 | Ryan Grant | 9.5 |
T-33 | Dylan Dreyer | 9.5 |
T-35 | Mark Garcia | 9 |
T-35 | Brandon Salazar | 9 |
T-35 | Enrique Avila | 9 |
T-35 | Harrison Leven | 9 |
T-39 | Michael Canaves | 8.5 |
T-39 | Steve Guthrie | 8.5 |
T-39 | Dane Schussler | 8.5 |
T-39 | Jordan Roberts | 8.5 |
T-43 | Israel Sosa | 8 |
T-43 | TJ Traquair | 8 |
T-43 | Russell LaParre | 8 |
T-43 | Sorina Radu | 8 |
T-43 | Michael Diaz | 8 |
T-43 | Ray Cipoletti | 8 |
T-49 | Azul Garcia Griego | 7.5 |
T-49 | Caleb Gedemer | 7.5 |
T-49 | David Lopez | 7.5 |
T-52 | Jeremy Gibson | 7 |
T-52 | Treynor Wolfe | 7 |
T-52 | Joey Gaffney | 7 |
T-52 | Kolton Day | 7 |
T-52 | Chris Collins | 7 |
T-52 | Ben Moskow | 7 |
T-52 | James Hart | 7 |
T-52 | Roberto Lozada | 7 |
T-52 | Benjamin Sauk | 7 |
T-52 | Adrian Mamaril | 7 |
T-52 | Ross Wooten | 7 |
T-63 | Brad Curcio | 6.5 |
T-63 | Chris Murray | 6.5 |
T-63 | Eduardo Gonzalez | 6.5 |
T-63 | Jorge Feliciano | 6.5 |
T-63 | Jacob Dudzik | 6.5 |
T-63 | Andrew Jackson | 6.5 |
T-69 | Andrew Estrada | 6 |
T-69 | Dean Nezam | 6 |
T-69 | Andrew Wamboldt | 6 |
T-69 | Ciaran Farah | 6 |
T-69 | Jason Annichiarico | 6 |
T-69 | William Herrmann | 6 |
T-69 | Michael Slutsky | 6 |
T-69 | Justin Sanchez | 6 |
T-69 | Rith Ke | 6 |
T-69 | Omar Izaguirre | 6 |
T-69 | James Stumbo | 6 |
T-69 | Omar Reyhan | 6 |
T-69 | Andre Chiasson | 6 |
T-82 | Chris Derocher | 5.5 |
T-82 | Nick Chimento | 5.5 |
T-84 | Jimmy O’Brien | 5 |
T-84 | Stefan Tabaco | 5 |
T-84 | Nathan Brower | 5 |
T-84 | Mike Fouchet | 5 |
T-84 | Chris Siakala | 5 |
T-84 | James DePamphilis | 5 |
T-84 | Richard Reynolds | 5 |
T-84 | Simon Ford | 5 |
T-84 | Greg Sweeney | 5 |
T-84 | Charles Randall | 5 |
T-84 | Jake Jensen | 5 |
T-84 | Matt Brooks | 5 |
T-84 | Geoffrey Sauk | 5 |
T-84 | Curtis Swick | 5 |
T-84 | Jake Quiroz | 5 |
T-84 | Carter Copeland | 5 |
T-84 | Nic Conlin | 5 |
T-84 | Michael Lesky | 5 |
T-84 | Colin Schaetzke | 5 |
2013-2014 Single Season Power Rankings
Rank | Player | Z-Score |
1 | Israel Sosa | 20 |
2 | Sam Chen | 18.5 |
3 | Andrew Estrada | 18 |
4 | Ryan Sabelhaus | 17 |
5 | Michael Pramawat | 16.5 |
6 | Ross Cawthon | 16 |
7 | Henry Prior | 15 |
T-8 | Brandon Cantu | 14 |
T-8 | Daniel Altavilla | 14 |
T-8 | Trevore Read | 14 |
11 | Dustin Zimmerman | 12.5 |
T-12 | Kevin Baxter | 12 |
T-12 | Long Bui | 12 |
T-12 | Adler Pierce | 12 |
T-12 | Ricky Gao | 12 |
T-12 | Chris Schemanske | 12 |
T-12 | Karl Kitchin | 12 |
T-12 | Stephen Clark | 12 |
T-19 | Nikolas Campbell | 11 |
T-19 | Jose Marrero | 11 |
T-19 | Brandon Smiley | 11 |
T-22 | Chase Moloney | 10.5 |
T-22 | Frank Diaz | 10.5 |
T-22 | Chris Murray | 10.5 |
T-22 | Kenton Anderson | 10.5 |
T-22 | Jonathan Bristow | 10.5 |
T-27 | Chris Venier | 10 |
T-27 | Calvin Nordberg | 10 |
T-29 | Aaron Tarbell | 9.5 |
T-29 | Christopher Nguyen | 9.5 |
T-31 | Kian Amini | 9 |
T-31 | Jason Martinez | 9 |
T-31 | Brandon Salazar | 9 |
T-31 | Evan Baker | 9 |
T-35 | Mia Violet | 8.5 |
T-35 | Ben Potter | 8.5 |
T-35 | Brandon Jones | 8.5 |
T-35 | Robby Weidemann | 8.5 |
T-39 | Kyle Sabelhaus | 8 |
T-39 | Russell LaParre | 8 |
T-39 | Dean Nezam | 8 |
T-39 | Justin Sanchez | 8 |
T-39 | Simon Luong | 8 |
T-39 | Daniel Lopez | 8 |
T-39 | Jeremy Jallen | 8 |
T-39 | Johnny Rabus | 8 |
T-39 | Edward Kuong | 8 |
T-39 | Nicholas Bailey | 8 |
T-39 | Angel Miranda | 8 |
50 | Colin Moll | 7.5 |
T-51 | Dylan Bryan | 7 |
T-51 | Jacob Van Wagner | 7 |
T-51 | Brit Pybas | 7 |
T-51 | Oscar Morales | 7 |
T-51 | Nick Chimento | 7 |
T-51 | Stefan Tabaco | 7 |
T-51 | Josh Marking | 7 |
T-51 | Alex Fields | 7 |
T-51 | Matthew Koo | 7 |
T-51 | Isaiah Williams | 7 |
T-51 | Kabir Virji | 7 |
T-51 | Conner LaVelle | 7 |
T-63 | Mark Garcia | 6.5 |
T-63 | Joey Gaffney | 6.5 |
T-65 | Alex Hill | 6 |
T-65 | Harrison Leven | 6 |
T-65 | Michael Diaz | 6 |
T-65 | David Lopez | 6 |
T-65 | Jason Annichiarico | 6 |
T-65 | Chris Derocher | 6 |
T-65 | Paul Johnston | 6 |
T-65 | JW Kriewall | 6 |
T-65 | Sam Salvador | 6 |
T-65 | Michael Skoran | 6 |
T-75 | Dylan Dreyer | 5.5 |
T-75 | Tristan Macek | 5.5 |
T-75 | Brent Siebenkittel | 5.5 |
T-75 | Andrew Zavala | 5.5 |
T-75 | Joseph Sanchez | 5.5 |
T-75 | Tyler Westover | 5.5 |
T-81 | Ray Cipoletti | 5 |
T-81 | Brad Curcio | 5 |
T-81 | Jorge Feliciano | 5 |
T-81 | Rudy Paras | 5 |
T-81 | Zak Krekeler | 5 |
T-81 | Chris Silver | 5 |
T-81 | Kyle Sucevich | 5 |
T-81 | Chris Bianchi | 5 |
T-81 | Yehoshua Tate | 5 |
T-81 | Santiago Rodriguez | 5 |
T-81 | Francis Ibijemilusi | 5 |
T-81 | Mike Newey | 5 |
T-81 | Evan MacPhaul | 5 |
T-81 | Recco Connor | 5 |
T-81 | Christian Velazquez | 5 |
T-81 | Grant McCellan | 5 |
T-81 | Justin Phillips | 5 |
T-81 | Austin Cook | 5 |
T-100 | Michael Canaves | 4.5 |
T-100 | Scott DeGraw | 4.5 |
T-100 | Mason Hein | 4.5 |
T-100 | Jay Hornung | 4.5 |
T-100 | Corey Weidner | 4.5 |
Methodology
The Zard Score (Z-Score) is essentially a modified Championship Point system. Z-Score diverges from Championship Points in two primary ways. First, Z-Score only takes into higher level Pokemon events, only taking into account State Championships (+Open Special Events), Regional Championships, National Championships, and the World Championship. Secondly, there is some tournaments within the same tournament series are worth more based on attendance.
The Power Rankings take into account a 3 year rolling period. At the beginning of each calendar month a rotation check will occur, and event series that are more than three years old will be rotated out of the Z-Score calculations. The rankings are also weighted based on recency, this weighting is as follows:
0-1 Year = 50%
1-2 Years = 35%
2-3 Years = 15%
The following are the point distributions for each level of tournament:
State Championships
Top 4 Cuts
1st – 2 pts
2nd – 1 pt
Top 8 Cuts
1st – 3 pts
2nd – 2 pts
Top 4 – 1 pt
Top 8 – 1/2 pt
*Note, while we would like further differentiation based on State Championship attendance, this data is not something that can easily be found to do so. There will be no State Championships after the 2015-2016 season.
Regional Championships and Special Events
Note: Canadian Nationals follows Regional/Special Event payouts.
4 Rounds and Below
No points
5 Rounds
1st – 2 pts
2nd – 1 pt
Top 4 – 1/2 pt
6 Rounds
1st – 3 pts
2nd – 2 pts
Top 4 – 1 pt
Top 8 – 1/2 pt
7 Rounds
1st – 4 pts
2nd – 3 pts
Top 4 – 2 pts
Top 8 – 1 pt
8 Rounds
1st – 5 pts
2nd – 4 pts
Top 4 – 3 pts
Top 8 – 2 pts
Top 16 – 1 pt
15 Rounds
1st – 6 pts
2nd – 5 pts
Top 4 – 4 pts
Top 8 – 3 pts
Top 16 – 2 pts
Top 32 – 1 pt
15 Rounds (500+ Attendance)
1st – 7 pts
2nd – 6 pts
Top 4 – 5 pts
Top 8 – 4 pts
Top 16 – 3 pts
Top 32 – 2 pts
16 Rounds (800+ Attendance)
1st – 7.5 pts
2nd – 6.5 pts
Top 4 – 5.5 pts
Top 8 – 4.5 pts
Top 16 – 3.5 pts
Top 32 – 2.5 pts
For events with more than 32 players in Day 2, Top 32 includes everyone in Day 2 from 17th-xth place.
US Nationals/International Championships
Small (Like a Day 2 Regional)
1st – 7 pts
2nd – 6 pts
Top 4 – 5 pts
Top 8 – 4 pts
Top 16 – 3 pts
Top 32 – 2 pts
Large (Two Flights)
1st – 8 pts
2nd – 7 pts
Top 4 – 6 pts
Top 8 – 5 pts
Top 16 – 4 pts
Top 32 – 3 pts
Top 64 – 2 pts
World Championship
1st – 10 pts
2nd – 9 pts
Top 4 – 8 pts
Top 8 – 7 pts
Top 16 – 6 pts
Top 32 – 5 pts