The following is a historical archive of all of the North American Pokemon Player Power Rankings.
Past Archives:
January 7th, 2017
Added the results of the Memphis Regional Championship. Rotated out Fall Regionals for 1 year / Rotated at November last season. Added +0.5 points to methodology for Regionals of 800+ players.
Rank | Player | Z-Score |
1 | Azul Garcia Griego | 29.38 |
2 | Michael Pramawat | 24.90 |
3 | Igor Costa | 24.60 |
4 | Sam Chen | 23.53 |
5 | Brad Curcio | 21.93 |
6 | Kian Amini | 20.83 |
7 | Jimmy Pendarvis | 20.63 |
8 | Ryan Sabelhaus | 20.20 |
9 | Daniel Altavilla | 19.65 |
10 | Israel Sosa | 18.20 |
11 | Rahul Reddy | 18.03 |
12 | Aaron Tarbell | 17.60 |
13 | Connor Finton | 16.95 |
14 | Chris Siakala | 16.10 |
15 | Xander Pero | 16.00 |
16 | Pablo Meza | 15.00 |
17 | Ahmed Ali | 14.90 |
18 | Chris Schemanske | 14.23 |
19 | Grafton Roll | 12.78 |
20 | Sam Hough | 12.70 |
21 | Alex Hill | 12.68 |
22 | Andrew Mahone | 12.53 |
23 | Ross Cawthon | 12.33 |
24 | Kenny Britton | 12.20 |
25 | Frank Diaz | 11.93 |
26 | Daniel Lynch | 11.48 |
27 | Jacob Lesage | 10.93 |
28 | Mark Garcia | 10.85 |
29 | Drew Kennett | 10.73 |
30 | Grant Manley | 10.43 |
31 | Caleb Gedemer | 10.33 |
32 | Alex Schemanske | 9.60 |
33 | Kevin Baxter | 9.23 |
34 | Russell LaParre | 9.20 |
35 | John Kettler | 9.13 |
36 | Travis Nunlist | 9.08 |
37 | Tyler Ninomura | 9.03 |
38 | Dalen Dockery | 8.85 |
39 | Justin Bokhari | 8.80 |
T-40 | Michael Canaves | 8.33 |
T-40 | Peter Kica | 8.33 |
42 | Michael Long | 8.25 |
43 | Chris Derocher | 7.68 |
44 | TJ Traquair | 7.30 |
45 | Ryan Allred | 7.10 |
46 | Jeffrey Cheng | 7.05 |
47 | Alex Krekeler | 7.00 |
48 | Bob Zhang | 6.95 |
49 | Dylan Bryan | 6.78 |
50 | James Arnold | 6.73 |
51 | Jimmy McClure | 6.68 |
52 | Andrew Wamboldt | 6.53 |
53 | Tony Jimenez | 6.50 |
54 | Eric Gansman | 6.43 |
55 | Simon Narode | 6.40 |
56 | Nick Robinson | 6.25 |
57 | Christian Ortiz | 6.20 |
58 | Ryan Grant | 6.05 |
59 | Jose Marrero | 5.95 |
60 | Alex Koch | 5.85 |
61 | Dean Nezam | 5.78 |
62 | Marcos Garcia | 5.65 |
63 | Nathian Beck | 5.58 |
64 | Alex Wilson | 5.55 |
65 | Jacob Mechaber | 5.48 |
66 | Jordan Nelle | 5.43 |
67 | Noel Totomoch | 5.40 |
68 | Zak Krekeler | 5.38 |
69 | Roberto Lozada | 5.33 |
70 | Jason Klaczynski | 5.30 |
71 | Paul Johnston | 5.25 |
72 | Cody Walinski | 5.23 |
73 | Liam Williams | 5.15 |
74 | Tristan Macek | 5.08 |
T-75 | Stefan Tabaco | 5.05 |
T-75 | Elijah Covitz | 5.05 |
T-75 | James Depampilis | 5.05 |
78 | Jeremiah Williams | 5.03 |
T-79 | Fred Hoban | 5.00 |
T-79 | Jon Eng | 5.00 |
T-81 | Jay Young | 4.95 |
T-81 | Michael Catron | 4.95 |
83 | Ciaran Farah | 4.88 |
T-84 | Zach Lesage | 4.83 |
T-84 | Conner LaVelle | 4.83 |
86 | Benjamin Behrens | 4.75 |
87 | Long Bui | 4.70 |
T-88 | Treynor Wolfe | 4.68 |
T-88 | Eduardo Gonzalez | 4.68 |
T-90 | Sean Foisy | 4.63 |
T-90 | Brit Pybas | 4.63 |
92 | Noah Sawyer | 4.55 |
93 | Mike Fouchet | 4.50 |
T-94 | Nathan Brower | 4.38 |
T-94 | Main Ahmed | 4.38 |
T-96 | Jeremy Gibson | 4.25 |
T-96 | Bryan Hunter | 4.25 |
98 | Chris Collins | 4.23 |
T-99 | William Boatman | 4.20 |
T-99 | Andrew Estrada | 4.20 |
January 7th, 2017 (Unpublished)
Added the results of the San Jose Regional Championship.
Rank | Player | Z-Score |
1 | Azul Garcia Griego | 28.13 |
2 | Sam Chen | 26.13 |
3 | Igor Costa | 23.95 |
4 | Brad Curcio | 23.58 |
5 | Jimmy Pendarvis | 22.93 |
6 | Kian Amini | 22.88 |
7 | Michael Pramawat | 22.75 |
8 | Ryan Sabelhaus | 22.45 |
9 | Israel Sosa | 19.85 |
10 | Daniel Altavilla | 19.65 |
11 | Aaron Tarbell | 18.05 |
12 | Connor Finton | 17.65 |
13 | Chris Siakala | 17.60 |
14 | Rahul Reddy | 16.38 |
15 | Xander Pero | 16.00 |
16 | Frank Diaz | 15.48 |
17 | Chris Schemanske | 15.13 |
18 | Ahmed Ali | 14.10 |
19 | Alex Hill | 13.73 |
20 | Ross Cawthon | 13.43 |
21 | Sam Hough | 12.90 |
22 | Grafton Roll | 12.78 |
23 | Kenny Britton | 12.55 |
24 | Caleb Gedemer | 12.48 |
25 | Daniel Lynch | 12.33 |
26 | Pablo Meza | 12.25 |
27 | Mark Garcia | 12.20 |
28 | Drew Kennett | 12.18 |
29 | Jacob Lesage | 11.13 |
30 | Andrew Mahone | 10.68 |
31 | Grant Manley | 10.63 |
32 | Alex Schemanske | 10.50 |
33 | Travis Nunlist | 10.13 |
34 | Russell LaParre | 10.00 |
35 | Tyler Ninomura | 9.93 |
36 | John Kettler | 9.68 |
37 | Justin Bokhari | 9.55 |
38 | Dalen Dockery | 9.45 |
39 | Michael Canaves | 9.33 |
40 | Kevin Baxter | 9.23 |
41 | Peter Kica | 8.93 |
42 | Chris Derocher | 8.73 |
T-43 | Dylan Bryan | 8.43 |
T-43 | Jimmy McClure | 8.43 |
45 | Michael Long | 8.25 |
46 | TJ Traquair | 7.95 |
47 | Eric Gansman | 7.53 |
48 | Jeffrey Cheng | 7.45 |
T-49 | Ryan Allred | 7.40 |
T-49 | Simon Narode | 7.40 |
T-49 | Bob Zhang | 7.40 |
52 | James Arnold | 7.18 |
T-53 | Nick Robinson | 7.05 |
T-53 | Alex Koch | 7.05 |
55 | Alex Krekeler | 7.00 |
56 | Jason Klaczynski | 6.60 |
57 | Andrew Wamboldt | 6.53 |
T-58 | Tony Jimenez | 6.50 |
T-58 | Christian Ortiz | 6.50 |
60 | Nathian Beck | 6.48 |
61 | Elijah Covitz | 6.25 |
62 | Paul Johnston | 6.20 |
63 | Noel Totomoch | 6.15 |
64 | Roberto Lozada | 6.08 |
65 | Ryan Grant | 6.05 |
66 | Jeremiah Williams | 6.03 |
T-67 | Jose Marrero | 5.95 |
T-67 | Alex Wilson | 5.95 |
T-69 | Mike Fouchet | 5.85 |
T-69 | Marcos Garcia | 5.85 |
T-71 | Zak Krekeler | 5.83 |
T-71 | Sean Foisy | 5.83 |
T-73 | Jacob Mechaber | 5.78 |
T-73 | Jimmy O’Brien | 5.78 |
75 | Stefan Tabaco | 5.70 |
76 | Dean Nezam | 5.53 |
77 | James Depampilis | 5.50 |
78 | Jordan Nelle | 5.43 |
79 | Tristan Macek | 5.28 |
80 | Jay Young | 5.25 |
81 | Cody Walinski | 5.23 |
82 | Liam Williams | 5.15 |
T-83 | Zach Lesage | 5.13 |
T-83 | Conner LaVelle | 5.13 |
T-83 | Chris Collins | 5.13 |
86 | Brit Pybas | 5.08 |
87 | Noah Sawyer | 5.05 |
T-88 | Benjamin Sauk | 5.00 |
T-88 | Long Bui | 5.00 |
T-88 | Fred Hoban | 5.00 |
T-88 | Jon Eng | 5.00 |
92 | Oscar Morales | 4.98 |
93 | Ciaran Farah | 4.88 |
94 | Jeremy Gibson | 4.85 |
95 | Brandon Cantu | 4.83 |
T-96 | Treynor Wolfe | 4.68 |
T-96 | Jonathan Paranada | 4.68 |
T-96 | Eduardo Gonzalez | 4.68 |
99 | Jonathan Crespo | 4.55 |
100 | Chase Moloney | 4.53 |
January 7th, 2017 (Unpublished)
Added the results of the 2017-2018 European International Championship.
Rank | Player | Z-Score |
1 | Sam Chen | 26.13 |
2 | Azul Garcia Griego | 24.63 |
3 | Igor Costa | 23.95 |
4 | Jimmy Pendarvis | 22.93 |
5 | Brad Curcio | 22.58 |
6 | Ryan Sabelhaus | 22.45 |
7 | Kian Amini | 21.38 |
8 | Michael Pramawat | 20.25 |
9 | Israel Sosa | 19.85 |
10 | Daniel Altavilla | 19.65 |
11 | Aaron Tarbell | 18.05 |
12 | Connor Finton | 17.65 |
13 | Chris Siakala | 17.60 |
14 | Xander Pero | 16.00 |
15 | Frank Diaz | 15.48 |
16 | Chris Schemanske | 15.13 |
17 | Rahul Reddy | 13.88 |
18 | Alex Hill | 13.73 |
19 | Ross Cawthon | 13.43 |
20 | Grafton Roll | 12.78 |
21 | Kenny Britton | 12.55 |
22 | Caleb Gedemer | 12.48 |
23 | Daniel Lynch | 12.33 |
24 | Pablo Meza | 12.25 |
25 | Mark Garcia | 12.20 |
26 | Ahmed Ali | 12.10 |
27 | Sam Hough | 11.40 |
28 | Jacob Lesage | 11.13 |
29 | Andrew Mahone | 10.68 |
30 | Grant Manley | 10.63 |
31 | Alex Schemanske | 10.50 |
32 | Drew Kennett | 10.18 |
33 | Travis Nunlist | 10.13 |
34 | Russell LaParre | 10.00 |
35 | Tyler Ninomura | 9.93 |
36 | John Kettler | 9.68 |
37 | Justin Bokhari | 9.55 |
38 | Dalen Dockery | 9.45 |
39 | Michael Canaves | 9.33 |
40 | Kevin Baxter | 9.23 |
41 | Chris Derocher | 8.73 |
T-42 | Dylan Bryan | 8.43 |
T-42 | Jimmy McClure | 8.43 |
44 | Michael Long | 8.25 |
45 | TJ Traquair | 7.95 |
46 | Peter Kica | 7.93 |
47 | Eric Gansman | 7.53 |
48 | Jeffrey Cheng | 7.45 |
49 | Bob Zhang | 7.40 |
50 | James Arnold | 7.18 |
T-51 | Nick Robinson | 7.05 |
T-51 | Alex Koch | 7.05 |
53 | Alex Krekeler | 7.00 |
54 | Jason Klaczynski | 6.60 |
55 | Andrew Wamboldt | 6.53 |
T-56 | Tony Jimenez | 6.50 |
T-56 | Christian Ortiz | 6.50 |
58 | Ryan Allred | 6.40 |
59 | Elijah Covitz | 6.25 |
60 | Paul Johnston | 6.20 |
61 | Noel Totomoch | 6.15 |
62 | Roberto Lozada | 6.08 |
63 | Ryan Grant | 6.05 |
64 | Jeremiah Williams | 6.03 |
T-65 | Jose Marrero | 5.95 |
T-65 | Alex Wilson | 5.95 |
T-67 | Mike Fouchet | 5.85 |
T-67 | Marcos Garcia | 5.85 |
T-69 | Zak Krekeler | 5.83 |
T-69 | Sean Foisy | 5.83 |
T-71 | Jacob Mechaber | 5.78 |
T-71 | Jimmy O’Brien | 5.78 |
73 | Stefan Tabaco | 5.70 |
74 | Dean Nezam | 5.53 |
75 | James Depampilis | 5.50 |
76 | Jordan Nelle | 5.43 |
77 | Simon Narode | 5.40 |
78 | Tristan Macek | 5.28 |
79 | Jay Young | 5.25 |
80 | Cody Walinski | 5.23 |
T-81 | Zach Lesage | 5.13 |
T-81 | Conner LaVelle | 5.13 |
T-81 | Chris Collins | 5.13 |
84 | Brit Pybas | 5.08 |
T-85 | Noah Sawyer | 5.05 |
T-86 | Benjamin Sauk | 5.00 |
T-86 | Long Bui | 5.00 |
T-86 | Fred Hoban | 5.00 |
T-89 | Nathian Beck | 4.98 |
T-89 | Oscar Morales | 4.98 |
91 | Ciaran Farah | 4.88 |
92 | Jeremy Gibson | 4.85 |
93 | Brandon Cantu | 4.83 |
T-94 | Treynor Wolfe | 4.68 |
T-94 | Jonathan Paranada | 4.68 |
96 | Jonathan Crespo | 4.55 |
97 | Chase Moloney | 4.53 |
98 | Hale Obernolte | 4.50 |
99 | William Herrmann | 4.45 |
T-100 | Bryan Hunter | 4.40 |
T-100 | Chris Venier | 4.40 |
October 15th, 2017
Added the results of the Vancouver Regional Championship.
Rank | Player | Z-Score |
1 | Sam Chen | 25.88 |
2 | Azul Garcia Griego | 24.63 |
3 | Igor Costa | 23.70 |
4 | Jimmy Pendarvis | 22.68 |
5 | Brad Curcio | 22.33 |
6 | Ryan Sabelhaus | 22.20 |
7 | Kian Amini | 21.38 |
8 | Daniel Altavilla | 19.65 |
9 | Michael Pramawat | 19.00 |
10 | Israel Sosa | 18.60 |
11 | Aaron Tarbell | 18.05 |
12 | Connor Finton | 17.65 |
13 | Chris Siakala | 17.35 |
14 | Xander Pero | 16.00 |
15 | Frank Diaz | 15.48 |
16 | Rahul Reddy | 13.88 |
17 | Alex Hill | 13.73 |
18 | Ross Cawthon | 13.43 |
19 | Chris Schemanske | 12.63 |
20 | Kenny Britton | 12.55 |
21 | Caleb Gedemer | 12.48 |
22 | Mark Garcia | 12.20 |
23 | Ahmed Ali | 12.10 |
24 | Daniel Lynch | 12.08 |
25 | Pablo Meza | 12.00 |
26 | Sam Hough | 11.40 |
27 | Grafton Roll | 11.28 |
28 | Jacob Lesage | 11.13 |
29 | Andrew Mahone | 10.68 |
30 | Grant Manley | 10.38 |
31 | Drew Kennett | 10.18 |
32 | Travis Nunlist | 10.13 |
33 | Russell LaParre | 10.00 |
34 | Tyler Ninomura | 9.93 |
35 | John Kettler | 9.68 |
36 | Justin Bokhari | 9.55 |
37 | Alex Schemanske | 9.50 |
38 | Michael Canaves | 9.33 |
39 | Kevin Baxter | 9.23 |
40 | Dalen Dockery | 9.20 |
41 | Chris Derocher | 8.73 |
T-42 | Dylan Bryan | 8.43 |
T-42 | Jimmy McClure | 8.43 |
44 | TJ Traquair | 7.95 |
45 | Peter Kica | 7.93 |
46 | Eric Gansman | 7.53 |
47 | Jeffrey Cheng | 7.45 |
48 | Bob Zhang | 7.40 |
49 | James Arnold | 7.18 |
T-50 | Nick Robinson | 7.05 |
T-50 | Alex Koch | 7.05 |
52 | Alex Krekeler | 7.00 |
53 | Jason Klaczynski | 6.60 |
54 | Andrew Wamboldt | 6.53 |
T-55 | Tony Jimenez | 6.50 |
T-55 | Christian Ortiz | 6.50 |
57 | Ryan Allred | 6.40 |
58 | Elijah Covitz | 6.25 |
59 | Paul Johnston | 6.20 |
60 | Noel Totomoch | 6.15 |
61 | Roberto Lozada | 6.08 |
62 | Ryan Grant | 6.05 |
63 | Jeremiah Williams | 6.03 |
T-64 | Jose Marrero | 5.95 |
T-64 | Alex Wilson | 5.95 |
T-66 | Mike Fouchet | 5.85 |
T-66 | Marcos Garcia | 5.85 |
68 | Sean Foisy | 5.83 |
T-69 | Jacob Mechaber | 5.78 |
T-69 | Jimmy O’Brien | 5.78 |
71 | Stefan Tabaco | 5.70 |
72 | Dean Nezam | 5.53 |
T-73 | Michael Long | 5.50 |
T-73 | James Depampilis | 5.50 |
75 | Simon Narode | 5.40 |
76 | Tristan Macek | 5.28 |
77 | Jay Young | 5.25 |
78 | Jordan Nelle | 5.18 |
T-79 | Conner LaVelle | 5.13 |
T-79 | Chris Collins | 5.13 |
81 | Brit Pybas | 5.08 |
82 | Noah Sawyer | 5.05 |
T-83 | Long Bui | 5.00 |
T-83 | Fred Hoban | 5.00 |
T-85 | Nathian Beck | 4.98 |
T-85 | Cody Walinski | 4.98 |
T-85 | Oscar Morales | 4.98 |
T-88 | Zach Lesage | 4.88 |
T-88 | Ciaran Farah | 4.88 |
90 | Jeremy Gibson | 4.85 |
91 | Brandon Cantu | 4.83 |
92 | Benjamin Sauk | 4.75 |
T-93 | Treynor Wolfe | 4.68 |
T-93 | Jonathan Paranada | 4.68 |
95 | Jonathan Crespo | 4.55 |
96 | Chase Moloney | 4.53 |
97 | Hale Obernolte | 4.50 |
98 | William Herrmann | 4.45 |
T-99 | Nathan Brower | 4.38 |
T-99 | Main Ahmed | 4.38 |
October 9th, 2017
Added the results of the Daytona Regional Championship.
Rank | Player | Z-Score |
1 | Sam Chen | 24.38 |
2 | Igor Costa | 23.70 |
3 | Azul Garcia Griego | 23.63 |
4 | Jimmy Pendarvis | 22.68 |
5 | Ryan Sabelhaus | 22.20 |
6 | Brad Curcio | 21.33 |
7 | Kian Amini | 20.88 |
8 | Daniel Altavilla | 19.65 |
9 | Michael Pramawat | 19.00 |
10 | Israel Sosa | 18.60 |
11 | Connor Finton | 17.65 |
12 | Aaron Tarbell | 17.55 |
13 | Chris Siakala | 17.35 |
14 | Frank Diaz | 15.48 |
15 | Xander Pero | 14.00 |
16 | Rahul Reddy | 13.88 |
17 | Alex Hill | 13.73 |
18 | Ross Cawthon | 13.43 |
19 | Kenny Britton | 12.55 |
20 | Caleb Gedemer | 12.48 |
21 | Chris Schemanske | 12.13 |
22 | Ahmed Ali | 12.10 |
23 | Daniel Lynch | 12.08 |
24 | Sam Hough | 11.40 |
25 | Grafton Roll | 11.28 |
26 | Jacob Lesage | 11.13 |
27 | Andrew Mahone | 10.68 |
28 | Grant Manley | 10.38 |
29 | Mark Garcia | 10.20 |
30 | Drew Kennett | 10.18 |
31 | Travis Nunlist | 10.13 |
32 | Russell LaParre | 10.00 |
33 | John Kettler | 9.68 |
34 | Justin Bokhari | 9.55 |
35 | Michael Canaves | 9.33 |
36 | Kevin Baxter | 9.23 |
37 | Dalen Dockery | 9.20 |
T-38 | Alex Schemanske | 9.00 |
T-38 | Pablo Meza | 9.00 |
40 | Tyler Ninomura | 8.93 |
41 | Chris Derocher | 8.73 |
T-42 | Dylan Bryan | 8.43 |
T-42 | Jimmy McClure | 8.43 |
44 | TJ Traquair | 7.95 |
45 | Peter Kica | 7.93 |
46 | Eric Gansman | 7.53 |
47 | Jeffrey Cheng | 7.45 |
48 | Bob Zhang | 7.40 |
49 | James Arnold | 7.18 |
50 | Nick Robinson | 7.05 |
51 | Alex Krekeler | 7.00 |
52 | Jason Klaczynski | 6.60 |
53 | Andrew Wamboldt | 6.53 |
T-54 | Tony Jimenez | 6.50 |
T-54 | Christian Ortiz | 6.50 |
56 | Elijah Covitz | 6.25 |
57 | Paul Johnston | 6.20 |
58 | Noel Totomoch | 6.15 |
59 | Roberto Lozada | 6.08 |
T-60 | Ryan Grant | 6.05 |
T-60 | Alex Koch | 6.05 |
62 | Jeremiah Williams | 6.03 |
T-63 | Jose Marrero | 5.95 |
T-63 | Alex Wilson | 5.95 |
65 | Ryan Allred | 5.90 |
T-66 | Mike Fouchet | 5.85 |
T-66 | Marcos Garcia | 5.85 |
68 | Sean Foisy | 5.83 |
T-69 | Jacob Mechaber | 5.78 |
T-69 | Jimmy O’Brien | 5.78 |
71 | Stefan Tabaco | 5.70 |
72 | Dean Nezam | 5.53 |
73 | James Depampilis | 5.50 |
74 | Simon Narode | 5.40 |
75 | Tristan Macek | 5.28 |
76 | Jay Young | 5.25 |
77 | Jordan Nelle | 5.18 |
78 | Conner LaVelle | 5.13 |
79 | Brit Pybas | 5.08 |
80 | Noah Sawyer | 5.05 |
T-81 | Long Bui | 5.00 |
T-81 | Fred Hoban | 5.00 |
T-83 | Cody Walinski | 4.98 |
T-83 | Oscar Morales | 4.98 |
T-85 | Ciaran Farah | 4.88 |
T-85 | Zach Lesage | 4.88 |
87 | Jeremy Gibson | 4.85 |
88 | Brandon Cantu | 4.83 |
89 | Benjamin Sauk | 4.75 |
T-90 | Treynor Wolfe | 4.68 |
T-90 | Jonathan Paranada | 4.68 |
92 | Jonathan Crespo | 4.55 |
93 | Chase Moloney | 4.53 |
94 | Nathian Beck | 4.48 |
95 | William Herrmann | 4.45 |
T-96 | Nathan Brower | 4.38 |
T-96 | Main Ahmed | 4.38 |
98 | William Boatman | 4.35 |
T-99 | Austen Vance | 4.30 |
T-99 | David Richard | 4.30 |
October 8th, 2017
Added the results of the Hartford Regional Championship. This update was unpublished to the website
Rank | Player | Z-Score |
1 | Sam Chen | 24.38 |
2 | Igor Costa | 23.70 |
3 | Brad Curcio | 21.33 |
4 | Jimmy Pendarvis | 21.18 |
5 | Azul Garcia Griego | 21.13 |
6 | Kian Amini | 20.88 |
7 | Michael Pramawat | 19.00 |
8 | Ryan Sabelhaus | 18.70 |
9 | Israel Sosa | 18.60 |
10 | Daniel Altavilla | 18.15 |
11 | Connor Finton | 17.65 |
12 | Chris Siakala | 17.35 |
13 | Aaron Tarbell | 16.05 |
14 | Frank Diaz | 15.48 |
15 | Alex Hill | 13.73 |
16 | Ross Cawthon | 13.43 |
17 | Xander Pero | 13.00 |
18 | Rahul Reddy | 12.88 |
19 | Kenny Britton | 12.55 |
20 | Caleb Gedemer | 12.48 |
21 | Chris Schemanske | 12.13 |
22 | Daniel Lynch | 12.08 |
23 | Sam Hough | 11.40 |
24 | Grafton Roll | 11.28 |
25 | Jacob Lesage | 11.13 |
26 | Andrew Mahone | 10.68 |
27 | Mark Garcia | 10.20 |
28 | Drew Kennett | 10.18 |
29 | Travis Nunlist | 10.13 |
30 | Ahmed Ali | 10.10 |
31 | John Kettler | 9.68 |
32 | Justin Bokhari | 9.55 |
33 | Michael Canaves | 9.33 |
34 | Kevin Baxter | 9.23 |
35 | Dalen Dockery | 9.20 |
T-36 | Alex Schemanske | 9.00 |
T-36 | Pablo Meza | 9.00 |
38 | Tyler Ninomura | 8.93 |
39 | Chris Derocher | 8.73 |
40 | Russell LaParre | 8.50 |
T-41 | Dylan Bryan | 8.43 |
T-41 | Jimmy McClure | 8.43 |
43 | Grant Manley | 8.38 |
44 | TJ Traquair | 7.95 |
45 | Peter Kica | 7.93 |
46 | Eric Gansman | 7.53 |
47 | Jeffrey Cheng | 7.45 |
48 | James Arnold | 7.18 |
49 | Alex Krekeler | 7.00 |
50 | Jason Klaczynski | 6.60 |
51 | Andrew Wamboldt | 6.53 |
T-52 | Tony Jimenez | 6.50 |
T-52 | Christian Ortiz | 6.50 |
54 | Elijah Covitz | 6.25 |
55 | Paul Johnston | 6.20 |
56 | Noel Totomoch | 6.15 |
57 | Roberto Lozada | 6.08 |
T-58 | Ryan Grant | 6.05 |
T-58 | Alex Koch | 6.05 |
60 | Jeremiah Williams | 6.03 |
T-61 | Jose Marrero | 5.95 |
T-61 | Alex Wilson | 5.95 |
T-63 | Mike Fouchet | 5.85 |
T-63 | Marcos Garcia | 5.85 |
65 | Sean Foisy | 5.83 |
T-66 | Jacob Mechaber | 5.78 |
T-66 | Jimmy O’Brien | 5.78 |
68 | Stefan Tabaco | 5.70 |
69 | Nick Robinson | 5.55 |
70 | Dean Nezam | 5.53 |
71 | James Depampilis | 5.50 |
72 | Simon Narode | 5.40 |
73 | Tristan Macek | 5.28 |
74 | Jay Young | 5.25 |
75 | Jordan Nelle | 5.18 |
76 | Brit Pybas | 5.08 |
77 | Noah Sawyer | 5.05 |
T-78 | Long Bui | 5.00 |
T-78 | Fred Hoban | 5.00 |
T-80 | Cody Walinski | 4.98 |
T-80 | Oscar Morales | 4.98 |
82 | Ryan Allred | 4.90 |
T-83 | Ciaran Farah | 4.88 |
T-83 | Zach Lesage | 4.88 |
85 | Jeremy Gibson | 4.85 |
86 | Brandon Cantu | 4.83 |
87 | Benjamin Sauk | 4.75 |
T-88 | Treynor Wolfe | 4.68 |
T-88 | Jonathan Paranada | 4.68 |
90 | Jonathan Crespo | 4.55 |
91 | Chase Moloney | 4.53 |
92 | Nathian Beck | 4.48 |
93 | William Herrmann | 4.45 |
94 | Bob Zhang | 4.40 |
T-95 | Nathan Brower | 4.38 |
T-95 | Main Ahmed | 4.38 |
97 | William Boatman | 4.35 |
T-98 | Austen Vance | 4.30 |
T-98 | David Richard | 4.30 |
100 | Andrew Estrada | 4.20 |
September 4th, 2017
Added the results of the Fort Wayne Regional Championship. Updated methodology to include Top 32 points for all Day 2 players after 17th place.
Rank | Player | Z-Score |
1 | Sam Chen | 21.88 |
2 | Brad Curcio | 21.33 |
3 | Jimmy Pendarvis | 21.18 |
4 | Azul Garcia Griego | 21.13 |
5 | Kian Amini | 20.88 |
6 | Igor Costa | 20.20 |
7 | Michael Pramawat | 19.00 |
8 | Israel Sosa | 18.60 |
9 | Daniel Altavilla | 18.15 |
10 | Connor Finton | 17.65 |
11 | Chris Siakala | 17.35 |
12 | Ryan Sabelhaus | 16.70 |
13 | Aaron Tarbell | 16.05 |
14 | Frank Diaz | 15.48 |
15 | Alex Hill | 13.73 |
16 | Ross Cawthon | 13.43 |
17 | Xander Pero | 13.00 |
18 | Rahul Reddy | 12.88 |
19 | Caleb Gedemer | 12.48 |
20 | Chris Schemanske | 12.13 |
21 | Daniel Lynch | 12.08 |
22 | Sam Hough | 11.40 |
23 | Grafton Roll | 11.28 |
24 | Kenny Britton | 11.05 |
25 | Mark Garcia | 10.20 |
26 | Drew Kennett | 10.18 |
T-27 | Travis Nunlist | 10.13 |
T-27 | Jacob Lesage | 10.13 |
29 | Ahmed Ali | 10.10 |
T-30 | Andrew Mahone | 9.68 |
T-30 | John Kettler | 9.68 |
32 | Michael Canaves | 9.33 |
33 | Kevin Baxter | 9.23 |
34 | Dalen Dockery | 9.20 |
35 | Alex Schemanske | 9.00 |
36 | Tyler Ninomura | 8.93 |
37 | Chris Derocher | 8.73 |
38 | Russell LaParre | 8.50 |
T-39 | Dylan Bryan | 8.43 |
T-39 | Jimmy McClure | 8.43 |
41 | Grant Manley | 8.38 |
42 | Justin Bokhari | 8.05 |
43 | TJ Traquair | 7.95 |
44 | Eric Gansman | 7.53 |
45 | Pablo Meza | 7.50 |
46 | Jeffrey Cheng | 7.45 |
47 | James Arnold | 7.18 |
48 | Alex Krekeler | 7.00 |
49 | Jason Klaczynski | 6.60 |
50 | Andrew Wamboldt | 6.53 |
T-51 | Tony Jimenez | 6.50 |
T-51 | Christian Ortiz | 6.50 |
53 | Elijah Covitz | 6.25 |
54 | Paul Johnston | 6.20 |
55 | Roberto Lozada | 6.08 |
T-56 | Ryan Grant | 6.05 |
T-56 | Alex Koch | 6.05 |
58 | Jeremiah Williams | 6.03 |
T-59 | Jose Marrero | 5.95 |
T-59 | Alex Wilson | 5.95 |
61 | Peter Kica | 5.93 |
T-62 | Mike Fouchet | 5.85 |
T-62 | Marcos Garcia | 5.85 |
64 | Sean Foisy | 5.83 |
65 | Jimmy O’Brien | 5.78 |
66 | Stefan Tabaco | 5.70 |
67 | Nick Robinson | 5.55 |
68 | Dean Nezam | 5.53 |
69 | James Depampilis | 5.50 |
70 | Simon Narode | 5.40 |
71 | Tristan Macek | 5.28 |
72 | Jay Young | 5.25 |
73 | Jordan Nelle | 5.18 |
74 | Noel Totomoch | 5.15 |
75 | Brit Pybas | 5.08 |
76 | Noah Sawyer | 5.05 |
T-77 | Long Bui | 5.00 |
T-77 | Fred Hoban | 5.00 |
T-79 | Oscar Morales | 4.98 |
T-79 | Cody Walinski | 4.98 |
81 | Ciaran Farah | 4.88 |
82 | Jeremy Gibson | 4.85 |
83 | Brandon Cantu | 4.83 |
84 | Jacob Mechaber | 4.78 |
85 | Benjamin Sauk | 4.75 |
T-86 | Treynor Wolfe | 4.68 |
T-86 | Jonathan Paranada | 4.68 |
88 | Jonathan Crespo | 4.55 |
89 | Chase Moloney | 4.53 |
90 | Nathian Beck | 4.48 |
91 | William Herrmann | 4.45 |
92 | Bob Zhang | 4.40 |
T-93 | Nathan Brower | 4.38 |
T-93 | Main Ahmed | 4.38 |
95 | William Boatman | 4.35 |
T-96 | Austen Vance | 4.30 |
T-96 | David Richard | 4.30 |
98 | Andrew Estrada | 4.20 |
T-99 | Bryan Hunter | 4.15 |
T-99 | Chris Venier | 4.15 |
